Suitable for kayaks and very light boats.
Ultralight 403 | |
---|---|
Input power in watts | 400 |
Propulsive power in watts | 180 |
Comparable petrol outboards (propulsive power) | 1 HP |
Comparable petrol outboards (thrust) | 2 HP |
Maximum overall efficiency in % | 45 |
Static thrust in lbs* | 33 |
Integrated battery | 320 Wh td-Ion |
Nominal voltage | 29.6 |
Final charging voltage | 33.6 |
Total weight in kg | 7.3 |
Motor weight without battery in kg | 4.4 |
Weight of integrated battery | 2.9 |
Shaft length in cm | 45 |
Standard propeller (v = speed in km/h at p = power in watts) |
v10/p350 |
Alternative propeller options | – |
Maximum propeller speed in rpm | 1,200 |
Control | Remote throttle |
Steering | Provision to connect to kayak rudder; lockable |
Tilting device | Manual with grounding protection |
Trim device | – |
Stepless forward/reverse drive | Yes |
Integrated on-board computer | Yes |
*Torqeedo static thrust measurement is based on internationally accepted ISO standards. Static thrust figures for conventional trolling motors are typically measured differently, which results in higher values. To compare Torqeedo static thrust data with conventional trolling motors, add approximately 50% to the Torqeedo static thrust values.