Suitable for tenders, dinghies and daysailers up to 1.5 tons.
Travel 503 | Travel 1003 | |
---|---|---|
Input power in watts | 500 | 1000 |
Propulsive power in watts | 220 | 480 |
Comparable petrol outboards (propulsive power) | 1.5 HP | 3 HP |
Comparable petrol outboards (thrust) | 2 HP | 4 HP |
Maximum overall efficiency in % | 44 | 48 |
Static thrust in lbs* | 40 | 68 |
Integrated battery | 320 Wh td-Ion | 530 Wh td-Ion |
Nominal voltage | 29.6 | 29.6 |
Final charging voltage | 33.6 | 33.6 |
Total weight in kg | 12.9(S) / 13.5(L) | 13.4(S) / 14.0(L) |
Motor weight without battery in kg | 8.9(S) / 9.5(L) | 8.9(S) / 9.5(L) |
Weight of integrated battery | 4.0 | 4.5 |
Shaft length in cm | 62.5(S) / 75(L) | 62.5(S) / 75(L) |
Control | Tiller | Tiller |
Tilting device | Manual with grounding protection | Manual with grounding protection |
Integrated on-board computer | Yes | Yes |
Stepless forward/reverse drive | Yes | Yes |
* Torqeedo static thrust measurement is based on internationally accepted ISO standards. Static thrust figures for conventional trolling motors are typically measured differently, which results in higher values. To compare Torqeedo static thrust data with conventional trolling motors, add approximately 50% to the Torqeedo static thrust values.