
The Tohatsu 5 hp 4-stroke gives you peace of mind when selecting an outboard. With Tohatsu’s excellence in engineering, you can be assured that you are choosing an engine that will be with you for years to come.
This portable best-seller has been upgraded with newly designed top and bottom cowls based on Tohatsu Design Philosophy for Marine Products with ergonomically designed front and back carrying handles.
In addition, you can now store your engine in 3 different positions without worrying about oil spillage.
*Please refer to Owner’s Manual for storage and transportation guidelines.
Ergonomically designed new Large Front & Back Carrying Handles which allow easier carry and transportation from having one handle positioned slightly below another.
The new front mounted shift lever, an industry first in its class, allows for better drivability.
The tiller handle has been extended 110mm from previous models for easier access and maneuverability.
Through-the-prop exhaust helps reduce engine noise for a quiter ride.
| Engine | 4 Stroke 1 Cylinder |
|---|---|
| Output | 5 hp (3.7 kw) |
| Displacement | 123 cc (7.5 cu.in.) |
| Bore x Stroke | 59 x 45 mm (2.32 x 1.77 in) |
| Max. RPM Range | 4,500 – 5,500 |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.15:1 |
| Propeller Selection Range | 6″ – 9″ |
| Transom Height | 15″, 20″ |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
| Oil Capacity | 450 mL (15 fl. oz.) |
| Fuel Tank | Internal Fuel Tank Models (MFS5DD) : 1.1L (0.29 US Gal.) Integral Tank (Includes an External Fuel Tank Connector installed on engine to allow user to use an optional external fuel tank) External Fuel Tank Models (MFS5DS) : 12L (3.1 US Gal.) Separate Fuel Tank |
| Weight* | 25 kg (55 lbs.) |
| Alternator Output | Optional: 12V, 60W, 5A |
| Digital CD Ignition System | Standard |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Oil Pressure Warning | Standard |
| Shallow Water Drive | Standard |
* Weight specification is based on the lightest version.
** FC-W® is a registered trademark of the National Marine Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.
| Model | Shaft Length | Cylinders | Tiller Handle | Remote Fuel Tank | Propeller |
|---|---|---|---|---|---|
| MFS5DSS | 15″ | 1 | S | Â | S |
| MFS5DSL | 20″ | 1 | S | Â | S |
| MFS5DDS | 15″ | 1 | S | See Note | S |
| MFS5DDL | 20″ | 1 | S | See Note | S |
Specifications subject to change without notice. Additional models and/or configurations may be available. Contact your local dealer for details.
* All information shown is to be used as general information only. Images shown are for illustration purposes only and may not represent the final product. All dimensions, power outputs and technical details are approximate and may vary from time to time depending on a range of factors. Any data shown is subject to change without notice. Some items or accessories may not be available in all areas/regions.Â