
The new generation MFS9.9CY(W) model lineup is engineered to be EFI (Electronic Fuel Injection) for the first time in 200cc class.
The battery-less EFI (Electronic Fuel Injection) model is the lightest 2-cylinder 9.9 hp on the market, with upgraded features from its predecessor. In addition to upgrading this model to EFI (Electronic Fuel Injection), Tohatsu has
applied various key features.
Â
* Certain models
The EFI system will provide consistent starting, stability at idle and fuel efficiency. Additionally, the EFI system will eliminate the hassles experienced with carbureted models, such as clogging and overhaul of carburetor because of ethanol fuel related issues.
Water cooled fuel pump is now a standard feature on MFS8C/9.9CY(W) to offer consistent starting, stable idling and optimal running.
In addition to an overall cleaner look by routing shift & throttle cables and wirings through the handle, the new carrying handle features a 40% increase in surface area and smooth shape to reduce the pressure when carrying.
The center of gravity has slightly shifted toward the front of the outboard reducing the manual tilt effort by 19%.
Similar to other Tohatsu models such as MFS9.9E-MFS140A, flushing port has been relocated to the mid-section for easier access. Freshwater flushing is now easier than ever as no special tools are required.
After countless testing and analysis, the returning port of the engine crankcase vent has been positioned where the vacuum pressure draws the blow-by vapors more efficiently.
Rubber grip has been installed at the tilt handle for easier manual tilting and transporting.
| Engine | 4 Stroke 2 Cylinder |
|---|---|
| Output | 9.9 hp (7.3 kw) |
| Displacement | 209 cc (12.8 cu.in.) |
| Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
| Max. RPM Range | 5,300 – 6,200 |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.08:1 |
| Propeller Selection Range | 6.5″ – 9.5″ |
| Transom Height | 15″, 20″, 25″ |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
| Oil Capacity | 800 mL (27 fl. oz.) |
| Fuel Tank | 12 L (3.1 US Gal.) Separate Fuel Tank |
| Weight* | 38.5 kg (85 lbs.) |
| Alternator Output | 12V, 84W, 7A |
| Digital CD Ignition System | Standard |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Oil Pressure Warning | Standard |
| Shallow Water Drive | Standard |
| Power Tilt | Option |
| Model | Shaft Length | Cylinders | Electric Start | Tiller Handle | Remote Control | 12V Charging System | Power Tilt | Remote Fuel Tank | Propeller |
|---|---|---|---|---|---|---|---|---|---|
| MFS9.9CYS | 15″ | 2 | Â | S | Â | Â | Â | S | S |
| MFS9.9CYL | 20″ | 2 | Â | S | Â | Â | Â | S | S |
| MFS9.9CYUL | 25″ | 2 | Â | S | Â | Â | Â | S | S |
| MFS9.9CYEFS | 15″ | 2 | S | S | Â | S | Â | S | S |
| MFS9.9CYEFL | 20″ | 2 | S | S | Â | S | Â | S | S |
| MFS9.9CYEPS | 15″ | 2 | S | Â | S | S | Â | S | S |
| MFS9.9CYEPL | 20″ | 2 | S | Â | S | S | Â | S | S |
| MFS9.9CYEFTS | 15″ | 2 | S | S | Â | S | S | S | S |
| MFS9.9CYEFTL | 20″ | 2 | S | S | Â | S | S | S | S |
| MFS9.9CYEPTS | 15″ | 2 | S | Â | S | S | S | S | S |
| MFS9.9CYEPTL | 20″ | 2 | S | Â | S | S | S | S | S |
| MFS9.9CYWS | 15″ | 2 | Â | S | Â | Â | Â | S | S |
| MFS9.9CYWL | 20″ | 2 | Â | S | Â | Â | Â | S | S |
| MFS9.9CYWEPL | 20″ | 2 | S | Â | S | S | Â | S | S |
* All information shown is to be used as general information only. Images shown are for illustration purposes only and may not represent the final product. All dimensions, power outputs and technical details are approximate and may vary from time to time depending on a range of factors. Any data shown is subject to change without notice. Some items or accessories may not be available in all areas/regions.Â