
The ePropulsion X Series electric outboards are zero-emission electric propulsion system with an industry-leading powertrain efficiency of 88.2%.
The X Series features a compact & fully integrated design, electric steering system, advanced driving assistance functions and connectivity service. The modular architecture not only simplifies installation but also allows for seamless integration with renewable energy sources.
X Series motors have ePropulsion’s Connectivity Service built in. This keeps you in touch with your boat’s status in real time, including monitoring, reporting, and trip tracking functions.
eSSA makes setting up an X Series system seamless and worry-free. The modular architecture supports simple and safe connection of multiple components and enables integration with renewable energy sources, enhancing the sustain ability of your boating experience.
| X40 | X20 | X12 | |||||||
| Output (kW) | 10 | 20 | 40 | 5 | 10 | 20 | 3 | 6 | 12 |
| Speed (kph) | 12.6 | 15.4 | 35.9 | 11 | 14 | 26 | 12 | 18.5 | 30 |
| Runtime (hh:mm) | 4:00 | 2:00 | 1:00 | 4:00 | 2:00 | 1:00 | 3:20 | 1:40 | 0:50 |
| Range (km) | 50.4 | 30.8 | 35.9 | 44 | 28 | 26 | 40 | 30.8 | 25 |
* The X40 performance data is based on a 20ft V hull aluminium boat with two persons (130kg), powered by one X40 with four G102-100 batteries in calm water. Total boat weight 1,030kg.
The X20’s performance data is based on a 14-foot V hull aluminum boat with two persons, powered by one X20 with two G102-100 batteries (total boat weight 660kg), in calm lake water.
The X12’s performance data is based on a 11-foot aluminum hull inflatable boat with one person, powered by one X12 with one G102-100 battery (total boat weight 320kg), in calm lake water.
At their maximum noise level of 73 dBA, X Series outboards are quieter than most offices! Achieved through advanced damping technology and frequency resonance isolation, this means you can enjoy the water more, without shouting at each other or scaring away the wildlife.
See more about the G102-100 Battery >
| X12 | S Shaft | L Shaft |
| Weight* | 46 kg (101.4 lbs) | 47 kg (103.6 lbs) |
| Shaft Length | 381 mm (15”) | 508 mm (20”) |
| Dimensions (L x W x H) | 560 x 266 x 978 mm | 560 x 266 x 1105 mm |
| Input Power | 12kW | |
| Nominal Voltage | 96 VDC | |
| Cooling System | Natural cooling | |
| Rated RPM | 1100 to 2000 | |
| Trim and Tilt | Power trim & tilt | |
| Trim / Tilt Angle | -4° to 61° | |
| Steering | Integrated electric steering | |
| Steering Angle | ±45° | |
| Propeller | 11 13/16” x 9 13/16″ propeller (available in L&R rotation) | |
| 11 13/16″ x 10 5/8″ propeller (available in R rotation) | ||
| 11 13/16″ x 15 3/8″ propeller (available in R rotation) | ||
* Excluding batteries, propeller and HMI system.
| X20 | L Shaft | XL Shaft |
| Weight* | 79 kg | 81 kg |
| Shaft Length | 508 mm (20″) | 635 mm (25″) |
| Dimensions (L x W x H) | 674 x 360 x 1229 mm | 674 x 360 x 1356 mm |
| Input Power | 20kW | |
| Nominal Voltage | 96 VDC | |
| Cooling System | Natural cooling | |
| Rated RPM | 1200 to 1800 | |
| Trim and Tilt | Power trim & tilt | |
| Trim / Tilt Angle | -4° to 61° | |
| Steering | Integrated electric steering | |
| Steering Angle | ±45° | |
| Propeller | 15” x 10 3/4” propeller (available in L&R rotation) | |
| 13 3/8” x 16 3/4″ propeller (available in L&R rotation) | ||
* Excluding batteries, propeller and HMI system.
| X40 | XL Shaft | L Shaft |
| Weight* | 104 kg | 106 kg |
| Shaft Length | 508 mm (20″) | 635 mm (25″) |
| Dimensions (L x W x H) | 757 x 360 x 1233 mm | 757 x 360 x1360 mm |
| Input Power | 40kW | |
| Nominal Voltage | 96 VDC | |
| Cooling System | Closed loop liquid cooling | |
| Rated RPM | 1500 to 2100 | |
| Trim and Tilt | Power trim & tilt | |
| Trim / Tilt Angle | -4° to 61° | |
| Steering | Integrated electric steering | |
| Steering Angle | ±45° | |
| Propeller | 15” x 10 3/4” propeller (available in L&R rotation) | |
| 13 3/8” x 16 3/4″ propeller (available in L&R rotation) | ||
*Excluding batteries, propeller and HMI system.
* All information shown is to be used as general information only. Images shown are for illustration purposes only and may not represent the final product. All dimensions, power outputs and technical details are approximate and may vary from time to time depending on a range of factors. Any data shown is subject to change without notice. Some items or accessories may not be available in all areas/regions.